Current Quote
£0.00
Your Quotation Summary
| Part Number | Description | Qty | Unit Price | Line Total |
|---|
Total: £0.00
Admin: Update Base List Prices & Layout
Note: Applying price updates or toggling the shortcut buttons changes the file permanently. Click “Download Updated File” to save the new HTML file to your computer.
Information & Updates
Notice: FOR RB1 LTD INTERNAL USE ONLY
Last Updated: 01/10/2025
Carriage (Mainland UK – Excludes Scottish Highlands/Islands):
Up to 2x 500x500x200mm boxes: £25 | From 500x700x200mm (Per Pallet): £75
Enclosures supplied cream by default. Prices exclusive of VAT.
Pricing Calculator
Note: Apply the customers discount here, then select quantities in the tables below to build your PDF Quote.
32A-800A Isolator EMBS
32A-250A Isolator EMBS (Surge Protection)
32A-125A MCB EMBS
ATS Panels
Back Feed Protection
Castell EMBS
Dual Input EMBS
MTS Panels
Multi Load Output EMBS
N+1 EMBS + WIB Panels
Rack Mount EMBS
AC Panels▼
32A-800A Isolator EMBS▼
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-S-EMBS-32A-2P-ISO-222 | 32A 2P Slimline Bypass | 16mm | 300x400x200 | £623.30 | £623.30 | ![]() |
| RB1-S-EMBS-32A-31P-ISO-422 | 32A 3/1 Slimline Bypass | 16mm | 300x400x200 | £770.58 | £770.58 | ![]() |
| RB1-S-EMBS-32A-4P-ISO-344 | 32A 4P Slimline Bypass | 16mm | 300x400x200 | £804.68 | £804.68 | ![]() |
| RB1-S-EMBS-32A-4P-ISO-444 | 32A 4P Slimline Bypass | 16mm | 300x400x200 | £804.68 | £804.68 | ![]() |
| RB1-S-EMBS-63A-4P-ISO-444 | 63A 4P Slimline Bypass | 16mm | 300x400x200 | £804.68 | £804.68 | ![]() |
| RB1-S-EMBS-63A-2P-ISO-222 | 63A 2P Slimline Bypass | 16mm | 300x400x200 | £623.29 | £623.29 | ![]() |
| RB1-S-EMBS-63A-31P-ISO-422 | 63A 3/1 Slimline Bypass | 16mm | 300x400x200 | £770.58 | £770.58 | ![]() |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-C-EMBS-63A-2P-ISO-222 | 63A 1/1 Compact Bypass | 25mm | 400x500x200 | £931.52 | £931.52 | ![]() |
| RB1-C-EMBS-63A-31P-ISO-422 | 63A 3/1 Compact Bypass | 25mm | 400x500x200 | £1046.08 | £1,046.08 | ![]() |
| RB1-C-EMBS-63A-4P-ISO-344 | 63A 3/3 Compact Bypass | 25mm | 400x500x200 | £960.17 | £960.17 | ![]() |
| RB1-C-EMBS-63A-4P-ISO-444 | 63A 3/3 Compact Bypass | 25mm | 400x500x200 | £960.16 | £960.16 | ![]() |
| RB1-C-EMBS-80A-2P-ISO-222 | 80A 1/1 Compact Bypass | 25mm | 400x500x200 | £1046.08 | £1,046.08 | ![]() |
| RB1-C-EMBS-80A-31P-ISO-422 | 80A 3/1 Compact Bypass | 25mm | 400x500x200 | £1103.37 | £1,103.37 | ![]() |
| RB1-C-EMBS-80A-4P-ISO-344 | 80A 3/3 Compact Bypass | 25mm | 400x500x200 | £1132.01 | £1,132.01 | ![]() |
| RB1-C-EMBS-80A-4P-ISO-444 | 80A 3/3 Compact Bypass | 25mm | 400x500x200 | £1132.01 | £1,132.01 | ![]() |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-EMBS-63A-1P-ISO-111 | 63A 1/1 Bypass | 35mm | 500x500x200 | £1064.49 | £1,064.49 | ![]() |
| RB1-EMBS-63A-2P-ISO-222 | 63A 1/1 Bypass | 35mm | 500x500x200 | £1061.35 | £1,061.35 | No photo available |
| RB1-EMBS-63A-31P-ISO-3S-311 | 63A 3/1 Bypass | 35mm | 500x500x200 | £1092.86 | £1,092.86 | ![]() |
| RB1-EMBS-63A-31P-ISO-3S-422 | 63A 3/1 Bypass | 35mm | 500x500x200 | £1106.36 | £1,106.36 | No photo available |
| RB1-EMBS-63A-3P-ISO-333 | 63A 3/3 Bypass | 35mm | 500x500x200 | £1121.23 | £1,121.23 | ![]() |
| RB1-EMBS-63A-4P-ISO-444 | 63A 3/3 Bypass | 35mm | 500x500x200 | £1177.97 | £1,177.97 | ![]() |
| RB1-EMBS-125A-1P-ISO-111 | 125A 1/1 Bypass | 35mm | 500x500x200 | £1252.08 | £1,252.08 | ![]() |
| RB1-EMBS-125A-2P-ISO-222 | 125A 1/1 Bypass | 35mm | 500x500x200 | £1256.31 | £1,256.31 | No photo available |
| RB1-EMBS-125A-31P-ISO-311 | 125A 3/1 Bypass | 35mm | 500x500x200 | £1291.43 | £1,291.43 | ![]() |
| RB1-EMBS-125A-31P-ISO-422 | 125A 3/1 Bypass | 35mm | 500x500x200 | £1333.31 | £1,333.31 | No photo available |
| RB1-EMBS-125A-3P-ISO-333 | 125A 3/3 Bypass | 35mm | 500x500x200 | £1291.43 | £1,291.43 | ![]() |
| RB1-EMBS-125A-4P-ISO-444 | 125A 3/3 Bypass | 35mm | 500x500x200 | £1407.85 | £1,407.85 | ![]() |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-EMBS-160A-2P-ISO-222 | 160A 1/1 Bypass | 95mm | 600x1000x300 | £2606.51 | £2,606.51 | ![]() |
| RB1-EMBS-160A-31P-ISO-311 | 160A 3/1 Bypass | 95mm | 600x1000x300 | £2606.51 | £2,606.51 | ![]() |
| RB1-EMBS-160A-31P-ISO-422 | 160A 3/1 Bypass | 95mm | 600x1000x300 | £3007.74 | £3,007.74 | No photo available |
| RB1-EMBS-160A-3P-ISO-333 | 160A 3/3 Bypass | 95mm | 600x1000x300 | £2606.51 | £2,606.51 | ![]() |
| RB1-EMBS-160A-4P-ISO-444 | 160A 3/3 Bypass | 95mm | 600x1000x300 | £3155.96 | £3,155.96 | ![]() |
| RB1-EMBS-200A-2P-ISO-222 | 200A 1/1 Bypass | 95mm | 600x1000x300 | £2605.02 | £2,605.02 | ![]() |
| RB1-EMBS-200A-31P-ISO-311 | 200A 3/1 Bypass | 95mm | 600x1000x300 | £2606.51 | £2,606.51 | ![]() |
| RB1-EMBS-200A-31P-ISO-422 | 200A 3/1 Bypass | 95mm | 600x1000x300 | £3007.75 | £3,007.75 | No photo available |
| RB1-EMBS-200A-3P-ISO-333 | 200A 3/3 Bypass | 95mm | 600x1000x300 | £2606.51 | £2,606.51 | ![]() |
| RB1-EMBS-200A-4P-ISO-444 | 200A 3/3 Bypass | 95mm | 600x1000x300 | £3155.96 | £3,155.96 | ![]() |
| RB1-EMBS-250A-2P-ISO-222 | 250A 1/1 Bypass | 95mm | 600x1000x300 | £3007.75 | £3,007.75 | ![]() |
| RB1-EMBS-250A-31P-ISO-311 | 250A 3/1 Bypass | 95mm | 600x1000x300 | £3007.75 | £3,007.75 | ![]() |
| RB1-EMBS-250A-31P-ISO-422 | 250A 3/1 Bypass | 95mm | 600x1000x300 | £3470.36 | £3,470.36 | No photo available |
| RB1-EMBS-250A-3P-ISO-333 | 250A 3/3 Bypass | 95mm | 600x1000x300 | £3007.75 | £3,007.75 | ![]() |
| RB1-EMBS-250A-4P-ISO-444 | 250A 3/3 Bypass | 95mm | 600x1000x300 | £3470.36 | £3,470.36 | ![]() |
| RB1-EMBS-315A-2P-ISO-222 | 315A 1/1 Bypass | 150mm | 800x1200x300 | £4625.83 | £4,625.83 | No photo available |
| RB1-EMBS-315A-31P-ISO-311 | 315A 3/1 Bypass | 150mm | 800x1200x300 | £4625.83 | £4,625.83 | No photo available |
| RB1-EMBS-315A-31P-ISO-422 | 315A 3/1 Bypass | 150mm | 800x1200x300 | £5347.00 | £5,347.00 | No photo available |
| RB1-EMBS-315A-3P-ISO-333 | 315A 3/3 Bypass | 150mm | 800x1200x300 | £4625.83 | £4,625.83 | No photo available |
| RB1-EMBS-315A-4P-ISO-444 | 315A 3/3 Bypass | 150mm | 800x1200x300 | £5347.00 | £5,347.00 | No photo available |
| RB1-EMBS-400A-2P-ISO-222 | 400A 1/1 Bypass | 150mm | 800x1200x300 | £4797.78 | £4,797.78 | No photo available |
| RB1-EMBS-400A-31P-ISO-311 | 400A 3/1 Bypass | 150mm | 800x1200x300 | £4797.78 | £4,797.78 | No photo available |
| RB1-EMBS-400A-31P-ISO-422 | 400A 3/1 Bypass | 150mm | 800x1200x300 | £5450.50 | £5,450.50 | No photo available |
| RB1-EMBS-400A-3P-ISO-333 | 400A 3/3 Bypass | 150mm | 800x1200x300 | £4797.78 | £4,797.78 | No photo available |
| RB1-EMBS-400A-4P-ISO-444 | 400A 3/3 Bypass | 150mm | 800x1200x300 | £5450.50 | £5,450.50 | No photo available |
| RB1-EMBS-630A-3P-ISO-333 | 630A 3/3 Bypass | 240mm | 800x2000x600 | £8639.00 | £8,639.00 | ![]() |
| RB1-EMBS-630A-4P-ISO-444 | 630A 3/3 Bypass | 240mm | 800x2000x600 | £10010.27 | £10,010.27 | ![]() |
| RB1-EMBS-800A-4P-ISO-444 | 800A 3/3 Bypass | 240mm | 800x2000x600 | £14261.21 | £14,261.21 | No photo available |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-EMBS-RIELLO-MPW-AUX-MOD | N/O and N/C Aux Contact on UPS Input, Manual Bypass and UPS Output | £610.60 | £610.60 | No photo available |
32A-250A Isolator EMBS (Surge Protection)▼
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-S-EMBS-32A-2P-ISO-222-SPD | 32A 2P Slimline Bypass With Surge Protection | 16mm | 300x400x200 | £826.58 | £826.58 | No photo available |
| RB1-S-EMBS-63A-2P-ISO-222-SPD | 32A 3/1 Slimline Bypass With Surge Protection | 16mm | 300x400x200 | £826.58 | £826.58 | No photo available |
| RB1-C-EMBS-63A-2P-ISO-222-SPD | 63A 1/1 Compact Bypass With Surge Protection | 25mm | 400x500x200 | £1144.04 | £1,144.04 | No photo available |
| RB1-C-EMBS-63A-31P-ISO-422-SPD | 63A 3/1 Compact Bypass With Surge Protection | 25mm | 500x500x200 | £1492.60 | £1,492.60 | No photo available |
| RB1-C-EMBS-63A-4P-ISO-444-SPD | 63A 3/3 Compact Bypass With Surge Protection | 25mm | 500x500x200 | £1522.47 | £1,522.47 | No photo available |
| RB1-C-EMBS-80A-2P-ISO-222-SPD | 63A 3/3 Compact Bypass With Surge Protection | 25mm | 500x500x200 | £1287.71 | £1,287.71 | No photo available |
| RB1-C-EMBS-80A-31P-ISO-422-SPD | 80A 1/1 Compact Bypass With Surge Protection | 25mm | 500x500x200 | £1551.61 | £1,551.61 | No photo available |
| RB1-C-EMBS-80A-4P-ISO-444-SPD | 80A 3/1 Compact Bypass With Surge Protection | 25mm | 500x500x200 | £1581.11 | £1,581.11 | No photo available |
| RB1-EMBS-125A-2P-ISO-222-SPD | 63A 1/1 Bypass With Surge Protection | 35mm | 500x500x200 | £1504.33 | £1,504.33 | No photo available |
| RB1-EMBS-125A-31P-ISO-422-SPD | 63A 1/1 Bypass With Surge Protection | 35mm | 500x700x200 | £1788.45 | £1,788.45 | No photo available |
| RB1-EMBS-125A-4P-ISO-444-SPD | 63A 3/1 Bypass With Surge Protection | 35mm | 500x700x200 | £1865.23 | £1,865.23 | No photo available |
| RB1-EMBS-160A-2P-ISO-222-SPD | 160A 1/1 Bypass With Surge Protection | 95mm | 600x1000x300 | £2869.28 | £2,869.28 | No photo available |
| RB1-EMBS-160A-31P-ISO-422-SPD | 160A 3/1 Bypass With Surge Protection | 95mm | 600x1000x300 | £3487.36 | £3,487.36 | No photo available |
| RB1-EMBS-160A-4P-ISO-444-SPD | 160A 3/1 Bypass With Surge Protection | 95mm | 600x1000x300 | £3640.03 | £3,640.03 | No photo available |
| RB1-EMBS-200A-2P-ISO-222-SPD | 160A 3/3 Bypass With Surge Protection | 95mm | 600x1000x300 | £2867.75 | £2,867.75 | No photo available |
| RB1-EMBS-200A-31P-ISO-422-SPD | 160A 3/3 Bypass With Surge Protection | 95mm | 600x1000x300 | £3487.37 | £3,487.37 | No photo available |
| RB1-EMBS-200A-4P-ISO-444-SPD | 200A 1/1 Bypass With Surge Protection | 95mm | 600x1000x300 | £3640.03 | £3,640.03 | No photo available |
| RB1-EMBS-250A-2P-ISO-222-SPD | 200A 3/1 Bypass With Surge Protection | 95mm | 600x1000x300 | £3282.56 | £3,282.56 | No photo available |
| RB1-EMBS-250A-31P-ISO-422-SPD | 200A 3/1 Bypass With Surge Protection | 95mm | 600x1000x300 | £3963.86 | £3,963.86 | No photo available |
| RB1-EMBS-250A-4P-ISO-444-SPD | 200A 3/3 Bypass With Surge Protection | 95mm | 600x1000x300 | £3963.86 | £3,963.86 | No photo available |
| RB1-EMBS-RIELLO-MPW-AUX-MOD | N/O and N/C Aux Contact on UPS Input, Manual Bypass and UPS Output | £647.79 | £647.79 | No photo available |
32A-125A MCB EMBS Panels▼
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-EMBS-32A-1P-MCB-111 | 32A 1/1 MCB Bypass | 35mm | 500x500x200 | £1058.64 | £1,058.64 | ![]() |
| RB1-EMBS-32A-31P-MCB-311 | 32A 3/1 MCB Bypass | 35mm | 500x500x200 | £1086.85 | £1,086.85 | ![]() |
| RB1-EMBS-32A-3P-MCB-333 | 32A 3/3 MCB Bypass | 35mm | 500x500x200 | £1143.28 | £1,143.28 | ![]() |
| RB1-EMBS-32A-4P-MCB-444 | 32A 3/3 MCB Bypass | 35mm | 500x500x200 | £1171.49 | £1,171.49 | ![]() |
| RB1-EMBS-63A-1P-MCB-111 | 63A 1/1 MCB Bypass | 35mm | 500x500x200 | £1058.64 | £1,058.64 | ![]() |
| RB1-EMBS-63A-31P-MCB-311 | 63A 3/1 MCB Bypass | 35mm | 500x500x200 | £1086.85 | £1,086.85 | ![]() |
| RB1-EMBS-63A-3P-MCB-333 | 63A 3/3 MCB Bypass | 35mm | 500x500x200 | £1143.28 | £1,143.28 | ![]() |
| RB1-EMBS-63A-4P-MCB-444 | 63A 3/3 MCB Bypass | 35mm | 500x500x200 | £1171.49 | £1,171.49 | ![]() |
| RB1-EMBS-80A-1P-MCB-111 | 80A 1/1 MCB Bypass | 35mm | 500x500x200 | £1156.71 | £1,156.71 | ![]() |
| RB1-EMBS-80A-31P-MCB-311 | 80A 3/1 MCB Bypass | 35mm | 500x500x200 | £1184.93 | £1,184.93 | ![]() |
| RB1-EMBS-80A-3P-MCB-333 | 80A 3/3 MCB Bypass | 35mm | 500x500x200 | £1227.92 | £1,227.92 | ![]() |
| RB1-EMBS-100A-1P-MCB-111 | 100A 1/1 MCB Bypass | 35mm | 500x500x200 | £1269.56 | £1,269.56 | ![]() |
| RB1-EMBS-100A-31P-MCB-311 | 100A 3/1 MCB Bypass | 35mm | 500x500x200 | £1340.77 | £1,340.77 | ![]() |
| RB1-EMBS-100A-3P-MCB-333 | 100A 3/3 MCB Bypass | 35mm | 500x500x200 | £1340.77 | £1,340.77 | ![]() |
| RB1-EMBS-125A-1P-MCB-111 | 125A 1/1 MCB Bypass | 35mm | 500x500x200 | £1269.56 | £1,269.56 | ![]() |
| RB1-EMBS-125A-31P-MCB-311 | 125A 3/1 MCB Bypass | 35mm | 500x500x200 | £1340.77 | £1,340.77 | ![]() |
| RB1-EMBS-125A-3P-MCB-333 | 125A 3/3 MCB Bypass | 35mm | 500x500x200 | £1340.77 | £1,340.77 | ![]() |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-EMBS-RIELLO-MPW-AUX-MOD | N/O and N/C Aux Contact on UPS Input, Manual Bypass and UPS Output | £610.60 | £610.60 | No photo available |
ATS Panels▼
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-ATS-63A-2P-MCCB | 63A 2P ATS Panel | 35mm | 600x600x300 | £1799.94 | £1,799.94 | ![]() |
| RB1-ATS-100A-2P-MCCB | 100A 2P ATS Panel | 35mm | 600x600x300 | £1884.06 | £1,884.06 |
|
| RB1-ATS-125A-2P-MCCB | 125A 2P ATS Panel | 35mm | 600x600x300 | £2325.69 | £2,325.69 |
|
| RB1-ATS-63A-4P-MCCB | 63A 4P ATS Panel | 35mm | 600x600x300 | £1799.94 | £1,799.94 |
|
| RB1-ATS-100A-4P-MCCB | 100A 4P ATS Panel | 35mm | 600x600x300 | £2441.98 | £2,441.98 |
|
| RB1-ATS-125A-4P-MCCB | 125A 4P ATS Panel | 35mm | 600x600x300 | £2441.98 | £2,441.98 |
|
| RB1-ATS-160A-4P-MCCB | 160A 4P ATS Panel | 50mm | 600x600x300 | £3546.05 | £3,546.05 | No photo available |
| RB1-ATS-250A-4P-MCCB | 250A 4P ATS Panel | 95mm | TBC | £4456.59 | £4,456.59 | No photo available |
| RB1-AC-BAYING-63A | Cost to Bay a 63A ATS or MTS to an EMBS | 35mm | £604.05 | £604.05 | No photo available | |
| RB1-AC-BAYING-100A | Cost to Bay a 100A ATS or MTS to an EMBS | 35mm | £730.49 | £730.49 | No photo available | |
| RB1-AC-BAYING-125A | Cost to Bay a 125A ATS or MTS to an EMBS | 35mm | £772.63 | £772.63 | No photo available | |
| RB1-AC-BAYING-160A | Cost to Bay a 160A ATS or MTS to an EMBS | 50mm | £1011.44 | £1,011.44 | No photo available |
Back Feed Protection Panels▼
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-C-BFP-80A | 80A Back Feed Protection Panel | 35mm | 400x500x200 | £1004.06 | £1,004.06 | No photo available |
| RB1-BFP-125A | 125A Back Feed Protection Panel | 35mm | 500x500x200 | £1267.41 | £1,267.42 | No photo available |
Castell EMBS Panels▼
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-K-EMBS-63A-31P-ISO-KS20 | 63A 31P EMBS With Castell KS20 | 35mm | 500x700x200 | £2383.96 | £2,383.96 | ![]() |
| RB1-K-EMBS-63A-4P-ISO-KS20 | 63A 4P EMBS With Castell KS20 | 35mm | 500x700x200 | £2383.96 | £2,383.96 | ![]() |
| RB1-K-EMBS-125A-31P-ISO-KS20 | 125A 31P EMBS With Castell KS20 | 35mm | 500x700x200 | £2637.87 | £2,637.87 | ![]() |
| RB1-K-EMBS-125A-4P-ISO-KS20 | 125A 4P EMBS With Castell KS20 | 35mm | 500x700x200 | £2637.87 | £2,637.87 | ![]() |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-K-EMBS-63A-4P-ISO-KS20-KBOLT | 63A 4P EMBS With Castell KS20 + 2xKBOLT | 35mm | 600x1000x300 | £7476.33 | £7,476.33 | No photo available |
| RB1-K-EMBS-125A-4P-ISO-KS20-KBOLT | 125A 4P EMBS With Castell KS20 + 2xKBOLT | 35mm | 600x1000x300 | £7476.33 | £7,476.33 | No photo available |
| RB1-K-EMBS-160A-4P-ISO-KS20-KBOLT | 160A 4P EMBS With Castell KS20 + 2xKBOLT | 95mm | 600x1000x300 | £7625.85 | £7,625.85 | No photo available |
| RB1-K-EMBS-200A-4P-ISO-KS20-KBOLT | 200A 4P EMBS With Castell KS20 + 2xKBOLT | 95mm | 600x1000x300 | £7625.85 | £7,625.85 | No photo available |
| RB1-K-EMBS-250A-4P-ISO-KS20-KBOLT | 250A 4P EMBS With Castell KS20 + 2xKBOLT | 95mm | 600x1000x300 | £7769.74 | £7,769.74 | No photo available |
| RB1-K-EMBS-315A-4P-ISO-KS20-KBOLT | 315A 4P EMBS With Castell KS20 + 2xKBOLT | 120mm | 800x1200x300 | £9300.79 | £9,300.79 | No photo available |
| RB1-K-EMBS-400A-4P-ISO-KS20-KBOLT | 400A 4P EMBS With Castell KS20 + 2xKBOLT | 150mm | 800x1200x300 | £9438.58 | £9,438.58 | No photo available |
| RB1-K-EMBS-630A-4P-ISO-KS20-KBOLT | 630A 4P EMBS With Castell KS20 + 2xKBOLT | 185mm | 800x2000x600 | £12263.26 | £12,263.26 | No photo available |
| RB1-K-EMBS-800A-4P-ISO-KS20-KBOLT | 800A 4P EMBS With Castell KS20 + 2xKBOLT | 240mm | 1200x2000x600 | £13090.00 | £13,090.00 | No photo available |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-K-EMBS-63A-4P-ISO-KSUPS-KBOLT-LBANK | 63A 4P EMBS With Castell KS_UPS + 2xKBOLT + Load Bank Point | 35mm | 600x1600x300 | £9169.08 | £9,169.08 | No photo available |
| RB1-K-EMBS-125A-4P-ISO-KSUPS-KBOLT-LBANK | 125A 4P EMBS With Castell KS_UPS + 2xKBOLT + Load Bank Point | 35mm | 600x1600x300 | £9169.08 | £9,169.08 | No photo available |
| RB1-K-EMBS-160A-4P-ISO-KSUPS-KBOLT-LBANK | 160A 4P EMBS With Castell KS_UPS + 2xKBOLT + Load Bank Point | 95mm | 600x1600x300 | £9352.46 | £9,352.46 | No photo available |
| RB1-K-EMBS-200A-4P-ISO-KSUPS-KBOLT-LBANK | 200A 4P EMBS With Castell KS_UPS + 2xKBOLT + Load Bank Point | 95mm | 600x1600x300 | £9352.46 | £9,352.46 | No photo available |
| RB1-K-EMBS-250A-4P-ISO-KSUPS-KBOLT-LBANK | 250A 4P EMBS With Castell KS_UPS + 2xKBOLT + Load Bank Point | 95mm | 600x1600x300 | £9640.23 | £9,640.23 | No photo available |
| RB1-K-EMBS-315A-4P-ISO-KSUPS-KBOLT-LBANK | 315A 4P EMBS With Castell KS_UPS + 2xKBOLT + Load Bank Point | 120mm | 800x1800x300 | £11574.32 | £11,574.32 | No photo available |
| RB1-K-EMBS-400A-4P-ISO-KSUPS-KBOLT-LBANK | 400A 4P EMBS With Castell KS_UPS + 2xKBOLT + Load Bank Point | 150mm | 800x1800x300 | £11574.32 | £11,574.32 | No photo available |
Dual Input EMBS Panels▼
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-S-EMBS-32A-2P-ISO-2222-2M | 32A 2P Slimline Bypass – Dual Input | 16mm | 300x400x200 | £852.42 | £852.42 | No photo available |
| RB1-S-EMBS-63A-2P-ISO-2222-2M | 63A 2P Slimline Bypass – Dual Input | 16mm | 300x400x200 | £852.42 | £852.42 | No photo available |
| RB1-C-EMBS-63A-31P-ISO-4222-2M | 63A 3/1 Compact Bypass – Dual Input | 25mm | 400x500x200 | £1066.54 | £1,066.54 | No photo available |
| RB1-C-EMBS-63A-4P-ISO-4444-2M | 63A 3/3 Compact Bypass – Dual Input | 25mm | 500x500x200 | £1066.54 | £1,066.54 | No photo available |
| RB1-EMBS-125A-2P-ISO-2222-2M | 125A 1/1 Bypass – Dual Input | 35mm | 500x500x200 | £1407.81 | £1,407.81 | No photo available |
| RB1-EMBS-125A-31P-ISO-4222-2M | 125A 3/1 Bypass – Dual Input | 35mm | 500x500x200 | £1421.91 | £1,421.91 | No photo available |
| RB1-EMBS-125A-4P-ISO-3344-2M | 125A 3/3 Bypass – Dual Input | 35mm | 500x700x200 | £1555.92 | £1,555.92 | No photo available |
| RB1-EMBS-125A-4P-ISO-4444-2M | 125A 3/3 Bypass – Dual Input | 35mm | 500x700x200 | £1555.92 | £1,555.92 | No photo available |
| RB1-EMBS-160A-2P-ISO-2222-2M | 160A 1/1 Bypass – Dual Input | 95mm | 600x1600x300 | £4117.12 | £4,117.12 | No photo available |
| RB1-EMBS-160A-31P-ISO-4222-2M | 160A 3/1 Bypass – Dual Input | 95mm | 600x1600x300 | £4401.58 | £4,401.58 | No photo available |
| RB1-EMBS-160A-4P-ISO-4444-2M | 160A 3/3 Bypass – Dual Input | 95mm | 600x1600x300 | £4401.58 | £4,401.58 | No photo available |
| RB1-EMBS-200A-2P-ISO-2222-2M | 200A 1/1 Bypass – Dual Input | 95mm | 600x1600x300 | £4117.12 | £4,117.12 | No photo available |
| RB1-EMBS-200A-31P-ISO-4222-2M | 200A 3/1 Bypass – Dual Input | 95mm | 600x1600x300 | £4401.58 | £4,401.58 | No photo available |
| RB1-EMBS-200A-4P-ISO-4444-2M | 200A 3/3 Bypass – Dual Input | 95mm | 600x1600x300 | £4401.58 | £4,401.58 | No photo available |
| RB1-EMBS-250A-31P-ISO-4222-2M | 250A 3/1 Bypass – Dual Input | 95mm | 600x1600x300 | £4925.58 | £4,925.58 | No photo available |
| RB1-EMBS-250A-4P-ISO-4444-2M | 250A 3/3 Bypass – Dual Input | 95mm | 600x1600x300 | £4925.58 | £4,925.58 | No photo available |
| RB1-EMBS-315A-31P-ISO-4222-2M | 315A 3/1 Bypass – Dual Input | 185mm | 800x1800x300 | £7919.98 | £7,919.98 | No photo available |
| RB1-EMBS-315A-4P-ISO-4444-2M | 315A 3/3 Bypass – Dual Input | 185mm | 800x1800x300 | £7919.98 | £7,919.98 | No photo available |
| RB1-EMBS-400A-31P-ISO-4222-2M | 400A 3/1 Bypass – Dual Input | 185mm | 800x1800x300 | £8113.15 | £8,113.15 | No photo available |
| RB1-EMBS-400A-4P-ISO-4444-2M | 400A 3/3 Bypass – Dual Input | 185mm | 800x1800x300 | £8113.15 | £8,113.15 | No photo available |
| RB1 Part Number | RB1 Product Description | Max Cable Size (SWA) | Dimensions WxHxD | List Price | Buy Price | Sample Photo |
|---|---|---|---|---|---|---|
| RB1-S-EMBS-32A-2P-ISO-2222-1M | 32A 2P Slimline Bypass – Dual Input | 16mm | 300x400x200 | £852.42 | £852.42 | No photo available |
| RB1-S-EMBS-32A-31P-ISO-4222-1M | 32A 3/1 Slimline Bypass – Dual Input | 16mm | 400x500x200 | £973.80 | £973.80 | No photo available |
| RB1-S-EMBS-32A-4P-ISO-4444-1M | 32A 3/3 Slimline Bypass – Dual Input | 16mm | 400X500X200 | £1066.54 | £1,066.54 | No photo available |
| RB1-S-EMBS-63A-2P-ISO-2222-1M | 63A 2P Slimline Bypass – Dual Input | 16mm | 300x400x200 | £852.42 | £852.42 | No photo available |
| RB1-S-EMBS-63A-31P-ISO-4222-1M | 63A 3/1 Slimline Bypass – Dual Input | 16mm | 400x500x200 | £973.80 | £973.80 | No photo available |
| RB1-C-EMBS-63A-3P-ISO-4222-1M | 63A 3/1 Compact Bypass – Dual Input | 25mm | 400x500x200 | £1066.54 | £1,066.54 | No photo available |
| RB1-C-EMBS-63A-4P-ISO-4444-1M | 63A 3/3 Compact Bypass – Dual Input | 25mm | 500x500x200 | £1066.54 | £1,066.54 | No photo available |
| RB1-EMBS-125A-2P-ISO-2222-1M | 125A 1/1 Bypass – Dual Input | 35mm | 500x500x200 | £1407.81 | £1,407.81 | No photo available |
| RB1-EMBS-125A-31P-ISO-4222-1M | 125A 3/1 Bypass – Dual Input | 35mm | 500x500x200 | £1421.91 | £1,421.91 | No photo available |
